1.Compressor design Over nation primary energy efficiency;
2.Adopt Axial flow fan ,low speed .low noise;
3.Adopt oil cooling compact design, reduce shaft power loss,Improving energy efficiency;
4.With PLC control system, intelligent operation.
Model | Air end Model |
8bar
Motor power(kw)
|
8bar
Rated flow rate
(m3/min)
|
Overall dimensions
(mm)
|
Weight(KG)
|
Outlet pipe diameter |
TE11Y-8B-H1 | SLG15X | 11 | 2 | 1050x770x1080 | 297 | G1 |
TE15Y-8B-H1 | 15 | 2.7 | 298 | |||
TE22Y-8B-H1 | SLG30X | 22 | 4 | 1200x950x1200 | 439 | G1-1/4 |
TE30Y-8B-H1 | 30 | 5.4 | 529 | |||
TE37Y-8B-H1 | SLG37X | 37 | 6.8 | 1360x1020x1450 | 650 | G2 |
TE45Y-8B-H1 | SLG55X | 45 | 9 | 1580x1200x1600 | 850 | G2-1/2 |
TE55Y-8B-H1 | 55 | 10.93 | 950 | |||
TE75Y-8B-H1 | SLG75X | 75 | 14.78 | 1580x1300x1800 | 1150 | |
TE90Y-8B-H1 | 90 | 17.64 | 1250 | |||
TE110Y-8B-H1 | SLG110X | 110 | 21.28 | 1680x1400x2160 | 1750 | |
TE132Y-8B-H1 | 132 | 25.02 | 1850 | G3 |
Note: The actual air output of the unit according to ISO1217, in 20 degrees environment and the highest working pressure of the measured value.