TB SERIES (PM FREQUENCY INVERTER) TECHNICAL PARAMETER
![]() |
Air end Model
|
Air Discharge Pressure
(bar)
|
Motor power
(kW)
|
Horse Power
(HP)
|
Voltage
(V)
|
Air Discharge
(m3/min)
|
Motor Speed
(rpm)
|
Weight (kg)
|
External Dimension(mm) | Starting Method | Cooling Method | Outlet pipe diameter |
TB7.5Y-8A-H1 | DLG7AA | 8 | 7.5 | 10 |
(3 phases380V)
|
1.06 | 3000 | 230 | 800×600×950 | Variable frequency starting |
Air-cooled
|
G1/2 |
TB11Y-8A-H1 | DLG11AA | 11 | 15 | 1.76 | 430 | 1000×700×1100 | G3/4 | |||||
TB15Y-8A-H1 | DLG15AA | 15 | 20 | 2.45 | 450 | |||||||
TB18.5Y-8A-H1 | DLG18.5AA | 18.5 | 25 | 3.16 | 580 | 1300×800×1200 | G1 | |||||
TB22Y-8A-H1 | DLG22AA | 22 | 30 | 3.58 | 620 | |||||||
TB30Y-8A-H1 | DLG30AA | 30 | 40 | 5.27 | 820 | 1500×960×1280 | G1-1/2 | |||||
TB37Y-8A-H1 | DLG37AAR | 37 | 50 | 6.19 | 840 | |||||||
TB45Y-8A-H1 | DLG45AAR | 45 | 60 | 7.72 | 880 | 1750×1250×1550 | ||||||
TB55Y-8A-H1 | DLG55AAR | 55 | 75 | 9.4 | 940 | |||||||
TB75Y-8A-H1 | DLG75AAR | 75 | 100 | 12.44 | 1760 | 1900×1300×1580 | G2 | |||||
TB90Y-8A-H1 | DLG90AAR | 90 | 120 | 15.4 | 1860 | |||||||
TB110Y-8A-H1 | DLG110AAR | 110 | 150 | 19.2 | 2650 | 2400×1400×1750 | G2-1/2 | |||||
TB132Y-8A-H1 | DLG132AAR | 132 | 175 | 22.5 | 2850 |
TB SERIES (POWER FREQUENCY) TECHNICAL PARAMETER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||